|
|
|
| Adam N. Pasch, Ph.D. | Meteorologist / Project Manager |
| Alan N. Healy | Software Engineer / Project Manager |
| Alan C. Chan | Group Manager, Forecasting and Public Outreach Operations |
| Andrew P. Rutter, Ph.D. | Air Quality Scientist / Project Manager |
| Angela L. Ekstrand | Air Quality Scientist |
| Anthony M. Cavallaro | Software Engineer |
| Ashley R. Russell, Ph.D. | Air Quality Scientist |
| Barbara A. Austin |
Executive Vice President / Chief Administrative Officer Division Manager, Corporate Services |
| Briana J. Gordon | Meteorologist |
| Bryan M. Penfold | Group Manager, Geographic Data and Exposure Sciences |
| Cathy E. Anthony | Human Resources Manager |
| Charley A. Knoderer | Meteorologist |
| Chelsea B. Jennings | Technical Editor / Graphic Specialist |
| Clinton P. MacDonald | Group Manager, Meteorological and Air Quality Measurements |
| Daniel M. Alrick | Meteorologist |
| Dana C. Sullivan | Senior Atmospheric Scientist / Senior Project Manager |
| David J. Noha | Software Engineer |
| David L. Vaughn | Senior Air Quality Field Technician / Senior Project Manager |
| Dianne S. Miller | Meteorologist |
| Donald L. Blumenthal, Ph.D. | Chairman Emeritus |
| Douglas S. Eisinger, Ph.D. | Principal Scientist, Transportation Policy and Planning |
| Eric A. Gray | Software Engineer |
| Frederick W. Lurmann | Chairman / Manager of Exposure Assessment Studies |
| Garnet B. Erdakos, Ph.D. | Atmospheric Scientist |
| Hilary R. Hafner |
Senior Vice President Division Manager, Air Quality Data Analysis |
| Hilary A. Minor | Atmospheric Scientist |
| Jana L. Schwartz | Group Manager, Publications Services |
| Jason M. Amador | Software Engineer |
| Jeffrey D. Prouty | Software Engineer |
| Jennifer L. DeWinter | Atmospheric Scientist |
| Jerry A. Anderson | Director |
| Joan E. Larsen | Project Coordinator |
| John C. Stilley | Atmospheric Scientist |
| Jonathan W. West | Software Engineer |
| Kenneth J. Craig | Atmospheric Scientist |
| Kevin D. Unger | Software Engineer |
| Kevin M. Smith | Meteorological Field Technician |
| Leslie A. Prince | Software Engineer |
| Lois J. Plummer | Administrative Specialist |
| Lori H. Stoll | Administrative Specialist |
| Lyle R. Chinkin | President |
| Marcy A. Protteau | Technical Editor |
| Marina E. Michaels | Technical Editor |
| Mary A. Slocum | Administrative Specialist |
| Mary Jo Teplitz | Technical Editor |
| Matt C. Beach | Group Manager, Information Technology |
| Michael D. Haderman | Software Engineer, Quality Assurance |
| Michael C. McCarthy, Ph.D. | Senior Atmospheric Scientist |
| Natalie M. LaGuardia | Meteorologist |
| Neil J. M. Wheeler, CCM |
Senior Vice President Division Manager, Atmospheric Modeling and Information Systems |
| Noushin Khalilifar | Information Technology Specialist |
| Patrick H. Zahn | Meteorologist / Lead Forecaster |
| Paul E. Benson, P.E. | Senior Air Quality Scientist, Transportation Policy and Planning |
| Paul T. Roberts, Ph.D. |
Executive Vice President / Chief Scientific Officer Corporate Quality Assurance Officer |
| Ryan J. Hanners | Information Technology Specialist |
| Sean M. Raffuse |
Senior Atmospheric Scientist / Project Manager Fire Sciences Program Coordinator |
| ShihMing Huang | Air Quality Scientist |
| Song Bai, Ph.D., P.E. |
Air Quality Scientist / Project Manager, Transportation Policy and Planning |
| Stacy A. Drury, Ph.D. | Senior Fire Ecologist / Project Manager |
| Stephen B. Reid, QEP | Group Manager, Atmospheric Modeling and Emissions Assessment |
| Steven G. Brown | Group Manager, Aerometric Data Analysis |
| Steven A. Ludewig | Group Manager, Software Engineering |
| Tami L. Haste | Group Manager, Fire and Fuels Sciences |
| Theresa E. O'Brien | Air Quality Scientist |
| Timothy S. Dye, CCM |
Senior Vice President Division Manager, Meteorological and Air Quality Operations and Measurements |
| Trudee B. Herman | Contracts Specialist |
| L. Willard Richards, Ph.D. | Vice President Emeritus |
| Yuan Du | Atmospheric Scientist |
| © 1987-2013 Sonoma Technology, Inc. |
|
|
|
|
Privacy statement
Site map
Contact
|